Official Baseball Box Score

Ogden Raptors vs. Missoula PaddleHeads

7/21/2022 — Missoula, MT (Ogren Aleegiance)

Umpires: HP: Kelly Atkinson • 1B: Matthew Newman • 3B: Brandon SnyderStart: 7:05 PMDuration: 3:37Attendance: 1540

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 4 4 0 1 1 0 2 0 0 12 15 0
Missoula PaddleHeads 0 0 2 1 2 0 0 1 0 6 10 2
Ogden Raptors 12 (29-21, 0-2)
Player AB R H RBI BB SO PO A LOB
Josh Broughton rf 6 4 3 2 0 2 3 0 0
Pat Adams dh 5 1 2 1 1 1 0 0 2
Reese Alexiades cf 5 1 2 1 0 3 3 0 1
Brian Dansereau lf 5 2 2 2 0 2 2 0 1
Freddy Achecar 1b 4 2 2 3 1 2 5 0 0
Jesus Valdez ss 5 0 1 0 0 0 0 2 0
Dakota Connors 2b 3 0 2 2 2 1 0 3 0
Andrew Noviello c 4 0 0 0 1 1 14 0 4
   Dustyn Macaluso pr 0 0 0 0 0 0 0 0 0
Brandon Bohning 3b 5 2 1 0 0 1 0 0 0
Christian Day p 0 0 0 0 0 0 0 1 0
   Dylan Pearce p 0 0 0 0 0 0 0 1 0
   Miguel Cirino p 0 0 0 0 0 0 0 0 0
   Jake Mulholland p 0 0 0 0 0 0 0 0 0
   Jackson Lancaster p 0 0 0 0 0 0 0 0 0
Totals 42 12 15 11 5 13 27 7 8
Missoula PaddleHeads 6 (37-12, 2-0)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 5 0 0 0 0 3 3 0 0
McClain O'Connor 2b 5 1 1 1 0 4 0 3 0
Lamar Sparks cf 5 1 2 1 0 1 2 0 0
Jayson Newman dh 3 1 1 0 0 0 0 0 0
Nick Gatewood 1b 4 0 2 0 0 1 5 0 2
Nick Cicci c 4 0 0 0 0 1 12 0 0
Cameron Thompson 3b 3 0 0 0 1 2 2 0 1
Kamron Willman ss 3 2 3 2 0 0 1 3 0
Jared Akins rf 3 1 1 2 0 1 2 0 1
   Keaton Greenwalt ph 1 0 0 0 0 1 0 0 2
Sebastian Selway p 0 0 0 0 0 0 0 1 0
   Tyler Elliott p 0 0 0 0 0 0 0 0 0
   Nate Boyle p 0 0 0 0 0 0 0 0 0
   Palmer Wenzel p 0 0 0 0 0 0 0 0 0
   Dan Swain p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 6 1 14 27 7 6
Ogden Raptors
2B - Brian Dansereau 2; Freddy Achecar; Jesus Valdez; Dakota Connors; Brandon Bohning.
HR - Josh Broughton.
RBI - Josh Broughton 2; Pat Adams; Reese Alexiades; Brian Dansereau 2; Freddy Achecar 3; Dakota Connors 2.
GIDP - Andrew Noviello.
SB - Josh Broughton 2; Pat Adams; Brandon Bohning.
Missoula PaddleHeads
E - Lamar Sparks; Nick Cicci.
2B - Kamron Willman.
HR - McClain O'Connor; Lamar Sparks; Kamron Willman; Jared Akins.
RBI - McClain O'Connor; Lamar Sparks; Kamron Willman 2; Jared Akins 2.
Sac - Kamron Willman.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Day (W, 5-1) 5.0 8 5 5 0 6 4 0 0 0 0 23 23 6 3 77
Dylan Pearce 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 23
Miguel Cirino 0.2 1 1 1 1 1 0 0 0 1 0 2 5 1 0 26
Jake Mulholland 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Jackson Lancaster 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 9.0 10 6 6 1 14 4 0 0 1 0 36 39 8 5 143
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Selway (L, 0-1) 1.1 9 8 7 0 1 1 0 0 0 0 13 13 2 1 48
Tyler Elliott 2.2 3 1 1 3 2 0 0 0 0 0 10 13 2 3 47
Nate Boyle 2.1 1 2 0 0 6 0 3 0 0 0 10 10 3 0 35
Palmer Wenzel 1.2 2 1 1 0 3 0 0 0 0 0 6 6 1 0 35
Dan Swain 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 32
Totals 9.0 15 12 9 5 13 1 3 0 0 0 42 47 9 5 197
Ogden Raptors
Batters Faced - Christian Day 23; Dylan Pearce 7; Miguel Cirino 5; Jake Mulholland; Jackson Lancaster 3.
HBP - Miguel Cirino.
Missoula PaddleHeads
Batters Faced - Sebastian Selway 13; Tyler Elliott 13; Nate Boyle 10; Palmer Wenzel 6; Dan Swain 5.
WP - Nate Boyle 3.