Baseball Statistics - Ogden Raptors

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

55 Kida De La Cruz..... 1.000 9 1 1 0 1 - - 0 0 1 1.000 0 - 0 - 1.000 - - 0 - - - - -
44 David Maberry....... .404 59 49 188 36 76 - - 7 52 97 .516 26 - 42 - .477 - - 1 - - - - -
14 Josh Broughton...... .397 75 70 297 78 118 - - 8 66 142 .478 22 - 49 - .439 - - 10 - - - - -
16 Raul Shah........... .351 70 56 211 53 74 - - 7 56 95 .450 32 - 50 - .436 - - 4 - - - - -
10 Nick Michaels....... .347 75 62 259 62 90 - - 5 51 105 .405 25 - 64 - .405 - - 10 - - - - -
8 Jackson Cunningham.. .333 22 3 3 1 1 - - 1 2 4 1.333 1 - 2 - .500 - - 0 - - - - -
13 Pavin Parks......... .333 76 74 294 84 98 - - 12 79 134 .456 54 - 78 - .437 - - 22 - - - - -
23 Jakob Goldfarb...... .331 70 69 275 91 91 - - 16 68 139 .505 45 - 68 - .425 - - 35 - - - - -
18 Reese Alexiades..... .323 51 29 99 22 32 - - 2 20 38 .384 13 - 24 - .402 - - 7 - - - - -
29 Dom Abbadessa....... .303 30 21 89 22 27 - - 0 14 27 .303 10 - 23 - .374 - - 11 - - - - -
26 Chris Caffrey....... .302 36 13 53 10 16 - - 1 9 19 .358 7 - 12 - .383 - - 0 - - - - -
27 Owen Taylor......... .297 65 47 182 40 54 - - 4 37 66 .363 35 - 58 - .410 - - 4 - - - - -
25 Troy Dixon.......... .296 50 21 81 22 24 - - 2 20 30 .370 9 - 19 - .367 - - 5 - - - - -
5 Niko Pacheco........ .287 45 27 94 18 27 - - 1 17 30 .319 14 - 35 - .380 - - 2 - - - - -
11 Andy Armstrong...... .276 62 45 174 32 48 - - 1 22 51 .293 18 - 30 - .344 - - 3 - - - - -
28 Colt Mink........... .266 32 18 64 18 17 - - 1 8 20 .313 7 - 22 - .338 - - 8 - - - - -
36 Kyle Kaufman........ .250 32 24 88 12 22 - - 3 21 31 .352 7 - 9 - .305 - - 0 - - - - -
6 Dylan Pearce........ .250 34 9 32 9 8 - - 2 12 14 .438 4 - 7 - .333 - - 0 - - - - -
12 Tate Budnick........ .208 42 10 24 4 5 - - 0 0 5 .208 4 - 10 - .321 - - 0 - - - - -
9 Anthony Donatella... .000 23 9 2 1 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
30 Mitchell Miller..... - 27 10 0 3 0 - - 0 0 0 - 1 - 0 - 1.000 - - 0 - - - - -
45 Jackson Sigman...... - 26 3 0 2 0 - - 0 0 0 - 0 - 0 - - - - 0 - - - - -

  Total............... .331 89 89 3208 811 1062 - - 103 708 1371 .427 416 - 758 - .408 - - 150 - - - - -
  Opponents........... .319 89 89 3188 655 1017 - - 104 588 1329 .417 309 - 731 - .379 - - 52 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.46 0 0 89 89 - - 0 779.1 1009 650 559 305 730 - - - - - - - - - -
  Opponents........... 8.20 0 0 89 89 - - 0 780.2 1065 817 711 419 761 - - - 3208 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 89 0 - - - - - - - - - -
  Opponents........... 89 0 - - - - - - - - - -