Official Baseball Box Score

Ogden Raptors vs. Rocky Mountain Vibes

09/04/2021

Start: 07:29 PM

Team 1 2 3 4 5 6 7 R H E
Ogden Raptors 0 11 2 0 0 0 3 16 18 0
Rocky Mountain Vibes 0 0 0 3 0 0 0 3 7 1
Ogden Raptors 16
Player AB R H RBI BB SO PO A LOB
   Josh Broughton 4 1 2 1 0 0 0 0 0
   Tate Budnick 2 0 1 0 0 0 0 0 0
   Dom Abbadessa 4 2 2 0 1 0 0 0 0
   Nick Michaels 5 3 3 1 0 1 0 0 0
   Pavin Parks 3 3 1 2 2 2 0 0 0
   David Maberry 4 2 1 1 1 2 0 0 0
   Owen Taylor 3 2 2 2 1 0 0 0 0
   Chris Caffrey 1 0 0 1 0 0 0 0 0
   Reese Alexiades 4 1 3 3 1 0 0 0 0
   Kyle Kaufman 5 1 2 2 0 0 0 0 0
   Troy Dixon 4 1 1 2 0 0 0 0 0
   Dylan Pearce 0 0 0 0 0 0 0 0 0
   Christopher Campbell 0 0 0 0 0 0 0 0 0
Totals 39 16 18 15 6 5 0 0 0
Rocky Mountain Vibes 3
Player AB R H RBI BB SO PO A LOB
   Aldo Nunez 4 0 2 0 0 1 0 0 0
   Aldo Buendia 4 0 0 0 0 1 0 0 0
   Jacob Barfield 1 0 0 0 0 1 0 0 0
   Carlos Tirado 2 1 1 0 0 0 0 0 0
   Sergio Macias 3 1 1 0 0 1 0 0 0
   Joshua Esparza 3 1 1 1 0 1 0 0 0
   Brandon Perez 2 0 0 0 1 1 0 0 0
   Carlos Gallardo 1 0 0 0 1 1 0 0 0
   Eder Rosales 1 0 0 0 0 0 0 0 0
   Mike Annone 3 0 2 2 0 0 0 0 0
   Seth Davis 2 0 0 0 1 2 0 0 0
   Johnatan Lopez 0 0 0 0 0 0 0 0 0
   Onas Farfan 0 0 0 0 0 0 0 0 0
   Felipe Rodriguez 0 0 0 0 0 0 0 0 0
   Agustin Herrera 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 3 9 0 0 0
Ogden Raptors
RBI - Josh Broughton; Nick Michaels; Pavin Parks 2; David Maberry; Owen Taylor 2; Chris Caffrey; Reese Alexiades 3; Kyle Kaufman 2; Troy Dixon 2.
Rocky Mountain Vibes
RBI - Joshua Esparza; Mike Annone 2.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 3 3 3 9 0 0 0 0 0 0 0 0 0 0
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000002 18 16 15 6 5 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Rocky Mountain Vibes