Official Baseball Box Score

Missoula Paddleheads vs. Ogden Raptors

08/27/2021

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 3 1 0 4 0 0 3 0 0 11 18 2
Ogden Raptors 1 0 1 0 0 1 4 0 1 8 12 1
Missoula Paddleheads 11
Player AB R H RBI BB SO PO A LOB
   Jacob Talamante 5 1 2 0 0 2 0 0 0
   Brandon Riley 5 1 4 1 0 1 0 0 0
   Fisher, C 5 2 2 3 0 0 0 0 0
   Cameron Thompson 5 0 2 2 0 2 0 0 0
   Zach Almond 5 1 1 0 0 0 0 0 0
   Nick Gatewood 5 0 2 1 0 0 0 0 0
   Jayson Newman 4 2 2 0 0 1 0 0 0
   Jared Akins 4 2 2 3 1 0 0 0 0
   Chris Eusay 3 2 1 0 1 2 0 0 0
   Justin Crump 0 0 0 0 0 0 0 0 0
   Palmer Wenzel 0 0 0 0 0 0 0 0 0
   Matt Mogollon 0 0 0 0 0 0 0 0 0
   Delorefice, D 0 0 0 0 0 0 0 0 0
Totals 41 11 18 10 2 8 0 0 0
Ogden Raptors 8
Player AB R H RBI BB SO PO A LOB
   Josh Broughton 3 0 0 0 0 1 0 0 0
   Dom Abbadessa 2 1 1 1 0 0 0 0 0
   Jakob Goldfarb 5 4 4 0 0 0 0 0 0
   Reese Alexiades 5 0 3 3 0 1 0 0 0
   Pavin Parks 3 0 0 0 2 1 0 0 0
   David Maberry 3 0 0 1 0 1 0 0 0
   Nick Michaels 1 0 0 0 0 0 0 0 0
   Owen Taylor 2 0 1 0 0 1 0 0 0
   Chris Caffrey 2 0 1 0 0 0 0 0 0
   Andy Armstrong 4 1 1 0 0 1 0 0 0
   Raul Shah 2 0 0 0 0 1 0 0 0
   Troy Dixon 2 1 1 1 0 0 0 0 0
   Kyle Kaufman 2 0 0 0 0 1 0 0 0
   Niko Pacheco 1 0 0 0 1 0 0 0 0
   Wills, C 0 1 0 0 0 0 0 0 0
   Troy Whitty 0 0 0 0 0 0 0 0 0
   Mark Mixon 0 0 0 0 0 0 0 0 0
   Tate Budnick 0 0 0 0 0 0 0 0 0
   Kida De La Cruz 0 0 0 0 0 0 0 0 0
   Dylan Pearce 0 0 0 0 0 0 0 0 0
Totals 37 8 12 6 3 8 0 0 0
Missoula Paddleheads
HR - Jared Akins.
RBI - Brandon Riley; Fisher, C 3; Cameron Thompson 2; Nick Gatewood; Jared Akins 3.
Ogden Raptors
RBI - Dom Abbadessa; Reese Alexiades 3; David Maberry; Troy Dixon.
SB - Dom Abbadessa; Jakob Goldfarb 2.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 8 6 3 8 0 0 0 0 0 0 0 0 0 0
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 18 11 10 2 8 0 0 0 0 0 0 0 0 0 0
Missoula Paddleheads
Ogden Raptors