Official Baseball Box Score

Ogden Raptors vs. Grand Junction Rockies

08/21/2021

Start: 04:02 PM

Team 1 2 3 4 5 6 7 R H E
Ogden Raptors 1 0 2 2 0 1 1 7 8 2
Grand Junction Jackalopes 0 2 0 0 0 7 x 9 8 0
Ogden Raptors 7
Player AB R H RBI BB SO PO A LOB
   Dom Abbadessa 3 1 1 1 1 0 0 0 0
   Josh Broughton 4 1 2 2 0 0 0 0 0
   Jakob Goldfarb 2 1 0 0 2 1 0 0 0
   Pavin Parks 3 2 1 0 1 1 0 0 0
   Reese Alexiades 4 0 2 3 0 0 0 0 0
   Owen Taylor 4 0 1 1 0 2 0 0 0
   Troy Dixon 3 0 0 0 0 2 0 0 0
   Chris Caffrey 1 0 0 0 0 0 0 0 0
   Kyle Kaufman 2 0 0 0 0 0 0 0 0
   Nick Michaels 0 1 0 0 0 0 0 0 0
   Andy Armstrong 2 1 1 0 0 0 0 0 0
   David Maberry 0 0 0 0 0 0 0 0 0
   Wills, C 0 0 0 0 0 0 0 0 0
   Mitchell Miller 0 0 0 0 0 0 0 0 0
   Mark Mixon 0 0 0 0 0 0 0 0 0
Totals 28 7 8 7 4 6 0 0 0
Grand Junction Rockies 9
Player AB R H RBI BB SO PO A LOB
   Nate Scantlin 3 1 2 3 1 0 0 0 0
   Vinny Esposito 3 1 0 0 1 0 0 0 0
   Luke Roskam 3 0 0 0 1 0 0 0 0
   Josh Elvir 3 1 2 2 1 1 0 0 0
   Jose Gutierrez 3 1 0 0 1 1 0 0 0
   Austin Elder 2 2 1 1 1 0 0 0 0
   Jake Anderson 3 1 2 1 0 1 0 0 0
   Kelvin Maldonado 2 0 0 0 0 0 0 0 0
   Rolando Martinez 0 1 0 1 1 0 0 0 0
   Alexis Monge 0 0 0 0 0 0 0 0 0
   Frankie Jezioro 2 1 1 1 1 0 0 0 0
   Michael Townsend 0 0 0 0 0 0 0 0 0
   Jimmy Dobrash 0 0 0 0 0 0 0 0 0
Totals 24 9 8 9 8 3 0 0 0
Ogden Raptors
RBI - Dom Abbadessa; Josh Broughton 2; Reese Alexiades 3; Owen Taylor.
SB - Jakob Goldfarb; Pavin Parks.
Grand Junction Rockies
RBI - Nate Scantlin 3; Josh Elvir 2; Austin Elder; Jake Anderson; Rolando Martinez; Frankie Jezioro.
SB - Nate Scantlin.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.000000000000001 8 9 8 8 3 0 0 0 0 0 0 0 0 0 0
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 8 7 7 4 6 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Grand Junction Rockies