Official Baseball Box Score

Billings Mustangs vs. Ogden Raptors

08/16/2021

Start: 07:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 3 0 0 2 1 0 0 0 0 6 9 2
Ogden Raptors 2 4 11 6 2 0 0 0 x 25 27 2
Billings Mustangs 6
Player AB R H RBI BB SO PO A LOB
   Chapman, T 0 0 0 0 0 0 0 0 0
   Stone, K 0 0 0 0 0 0 0 0 0
   Morell, J 0 0 0 0 0 0 0 0 0
   Garcia, J 5 2 2 2 0 2 0 0 0
   Lang, N 0 0 0 0 0 0 0 0 0
   Pilot, K 0 0 0 0 0 0 0 0 0
   Becerril, M 0 0 0 0 0 0 0 0 0
   Carranza, T 4 1 0 0 1 2 0 0 0
   Amicangelo, A 3 1 1 0 1 0 0 0 0
   Achecar, F 5 0 1 1 0 1 0 0 0
   Skundrich, M 3 0 1 0 1 2 0 0 0
   Cornett, D 4 0 2 0 1 0 0 0 0
   Eusay, C 4 1 0 0 1 2 0 0 0
   Broussard, B 5 0 1 1 0 2 0 0 0
   Azuaje, J 4 1 1 0 0 2 0 0 0
Totals 37 6 9 4 5 13 0 0 0
Ogden Raptors 25
Player AB R H RBI BB SO PO A LOB
   Donatella, A 0 0 0 0 0 0 0 0 0
   Timmins, J 0 0 0 0 0 0 0 0 0
   Sigman, J 0 0 0 0 0 0 0 0 0
   Pearce, D 0 0 0 0 0 0 0 0 0
   Broughton, J 6 2 2 0 1 1 0 0 0
   Wills, C 0 0 0 0 0 0 0 0 0
   Mixon, M 0 0 0 0 0 0 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
   Goldfarb, J 5 3 4 5 0 0 0 0 0
   Estrada, C 2 0 0 0 0 0 0 0 0
   Taylor, O 3 0 2 0 0 1 0 0 0
   Michaels, N 4 4 3 2 0 0 0 0 0
   Budnick, T 3 1 1 0 0 2 0 0 0
   Parks, P 2 2 1 2 2 0 0 0 0
   Maberry, D 6 1 2 2 0 3 0 0 0
   Alexiades, R 6 3 5 3 0 0 0 0 0
   Shah, R 3 3 2 3 0 0 0 0 0
   Dixon, T 1 1 0 0 1 0 0 0 0
   Kaufman, K 6 3 4 4 0 1 0 0 0
   Armstrong, A 5 2 1 2 0 0 0 0 0
Totals 52 25 27 23 4 8 0 0 0
Billings Mustangs
HR - Garcia, J.
RBI - Garcia, J 2; Achecar, F; Broussard, B.
Ogden Raptors
HR - Kaufman, K.
RBI - Goldfarb, J 5; Michaels, N 2; Parks, P 2; Maberry, D 2; Alexiades, R 3; Shah, R 3; Kaufman, K 4; Armstrong, A 2.
SB - Goldfarb, J; Michaels, N; Parks, P.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 27 25 22 4 8 0 0 0 0 0 0 0 0 0 0
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 6 4 5 13 0 0 0 0 0 0 0 0 0 0
Billings Mustangs
Ogden Raptors