Official Baseball Box Score

Billings Mustangs vs. Ogden Raptors

08/11/2021

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 1 0 4 4 0 0 1 3 3 16 19 0
Ogden Raptors 2 0 0 0 0 0 0 0 0 2 7 2
Billings Mustangs 16
Player AB R H RBI BB SO PO A LOB
   Jalen Garcia 4 4 2 1 1 0 0 0 0
   Pugh, B 1 1 1 1 0 0 0 0 0
   Tristen Carranza 4 2 1 0 2 0 0 0 0
   Christian Sepulveda 6 3 3 2 0 0 0 0 0
   Anthony Amicangelo 6 3 5 7 0 0 0 0 0
   Freddy Achecar 5 1 3 2 0 0 0 0 0
   Cameron Comer 6 0 1 1 0 2 0 0 0
   Eusay, C 4 0 0 0 1 3 0 0 0
   Dalton Cornett 5 1 3 1 0 0 0 0 0
   Jesus Azuaje 4 1 0 0 0 0 0 0 0
   Brandt Broussard 0 0 0 0 0 0 0 0 0
   Ari Kaufman 0 0 0 0 0 0 0 0 0
   Jesus Rosario 0 0 0 0 0 0 0 0 0
   Kelvan Pilot 0 0 0 0 0 0 0 0 0
Totals 45 16 19 15 4 5 0 0 0
Ogden Raptors 2
Player AB R H RBI BB SO PO A LOB
   Dom Abbadessa 4 0 1 0 0 1 0 0 0
   Josh Broughton 5 1 2 0 0 2 0 0 0
   Jakob Goldfarb 1 1 0 0 3 1 0 0 0
   Reese Alexiades 1 0 0 0 0 0 0 0 0
   Pavin Parks 4 0 1 2 0 1 0 0 0
   David Maberry 3 0 0 0 0 1 0 0 0
   Nick Michaels 3 0 1 0 0 0 0 0 0
   Andy Armstrong 0 0 0 0 1 0 0 0 0
   Owen Taylor 3 0 1 0 0 1 0 0 0
   Chris Caffrey 1 0 0 0 0 1 0 0 0
   Niko Pacheco 2 0 1 0 0 1 0 0 0
   Tate Budnick 2 0 0 0 0 1 0 0 0
   Troy Dixon 3 0 0 0 0 1 0 0 0
   Raul Shah 1 0 0 0 0 1 0 0 0
   Reza Aleaziz 0 0 0 0 0 0 0 0 0
   Troy Whitty 0 0 0 0 0 0 0 0 0
   Jackson Cunningham 0 0 0 0 0 0 0 0 0
   Colt Mink 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 4 12 0 0 0
Billings Mustangs
HR - Pugh, B; Christian Sepulveda; Anthony Amicangelo.
RBI - Jalen Garcia; Pugh, B; Christian Sepulveda 2; Anthony Amicangelo 7; Freddy Achecar 2; Cameron Comer; Dalton Cornett.
Ogden Raptors
RBI - Pavin Parks 2.
Billings Mustangs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 7 2 2 4 12 0 0 0 0 0 0 0 0 0 0
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 19 16 13 4 5 0 0 0 0 0 0 0 0 0 0
Billings Mustangs
Ogden Raptors