Official Baseball Box Score

Ogden Raptors vs. Idaho Falls Chukars

08/07/2021

Start: 07:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 0 0 0 0 2 1 0 3 8 2
Idaho Falls Chukars 1 0 0 0 0 0 7 1 x 9 13 0
Ogden Raptors 3
Player AB R H RBI BB SO PO A LOB
   Josh Broughton 4 0 0 0 0 0 0 0 0
   Dixon, T 3 0 0 0 0 1 0 0 0
   Raul Shah 1 0 0 0 0 1 0 0 0
   Jakob Goldfarb 3 0 2 1 0 0 0 0 0
   Nick Michaels 4 0 0 0 0 1 0 0 0
   Chris Caffrey 0 0 0 0 0 0 0 0 0
   Pavin Parks 4 1 2 0 0 0 0 0 0
   Reese Alexiades 3 1 1 1 0 2 0 0 0
   Tate Budnick 1 0 0 0 0 0 0 0 0
   Owen Taylor 4 0 1 1 0 1 0 0 0
   Andy Armstrong 2 0 0 0 1 0 0 0 0
   Estrada, C 3 1 2 0 0 1 0 0 0
   Nico Tellache 0 0 0 0 0 0 0 0 0
   Mark Mixon 0 0 0 0 0 0 0 0 0
   Timmins, J 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 1 7 0 0 0
Idaho Falls Chukars 9
Player AB R H RBI BB SO PO A LOB
   Steve Barmakian 5 1 2 0 0 0 0 0 0
   Webb Little 5 2 2 0 0 1 0 0 0
   Matt Feinstein 5 1 4 3 0 0 0 0 0
   Andrew Don 5 1 2 1 0 1 0 0 0
   Thomas DeBonville 4 1 1 1 0 2 0 0 0
   Hunter Hisky 2 1 0 1 2 0 0 0 0
   Kona Quiggle 4 1 1 3 0 1 0 0 0
   Tyler Van Marter 3 0 0 0 1 0 0 0 0
   Tyler Kelly 3 1 1 0 1 0 0 0 0
   Alex Fishberg 0 0 0 0 0 0 0 0 0
   Nate Jenkins 0 0 0 0 0 0 0 0 0
   Nick Floyd 0 0 0 0 0 0 0 0 0
Totals 36 9 13 9 4 5 0 0 0
Ogden Raptors
RBI - Jakob Goldfarb; Reese Alexiades; Owen Taylor.
Idaho Falls Chukars
HR - Kona Quiggle.
RBI - Matt Feinstein 3; Andrew Don; Thomas DeBonville; Hunter Hisky; Kona Quiggle 3.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 13 9 9 4 5 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 3 3 1 7 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Idaho Falls Chukars