Official Baseball Box Score

Ogden Raptors vs. Grand Junction Rockies

07/23/2021

Start: 05:38 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 2 1 0 4 1 0 9 0 0 17 19 0
Grand Junction Jackalopes 2 2 0 0 1 0 0 0 5 10 12 3
Ogden Raptors 17
Player AB R H RBI BB SO PO A LOB
   Josh Broughton 6 1 3 1 0 0 0 0 0
   Andy Armstrong 4 1 1 0 2 0 0 0 0
   Jakob Goldfarb 4 3 2 4 0 1 0 0 0
   Niko Pacheco 1 0 0 0 0 1 0 0 0
   Ephan, B 6 2 2 2 0 1 0 0 0
   Nick Michaels 6 3 3 0 0 1 0 0 0
   Raul Shah 5 1 1 3 1 0 0 0 0
   Owen Taylor 5 3 3 3 0 1 0 0 0
   Troy Dixon 3 2 2 3 0 0 0 0 0
   Tate Budnick 1 0 1 0 0 0 0 0 0
   Steele, C 1 0 0 0 0 1 0 0 0
   Pavin Parks 4 1 1 1 0 0 0 0 0
   Dylan Pearce 0 0 0 0 0 0 0 0 0
   Mark Mixon 0 0 0 0 0 0 0 0 0
   Nico Tellache 0 0 0 0 0 0 0 0 0
   Timmins, J 0 0 0 0 0 0 0 0 0
Totals 46 17 19 17 3 6 0 0 0
Grand Junction Rockies 10
Player AB R H RBI BB SO PO A LOB
   Nate Scantlin 5 1 2 3 0 3 0 0 0
   Kelvin Maldonado 5 1 3 0 0 2 0 0 0
   Luke Roskam 4 1 1 1 1 0 0 0 0
   Dondrei Hubbard 5 0 1 2 0 0 0 0 0
   Vinny Esposito 5 0 0 0 0 1 0 0 0
   Josh Elvir 5 1 1 0 0 1 0 0 0
   Jose Gutierrez 3 1 1 2 0 1 0 0 0
   Jake Anderson 4 2 2 0 0 1 0 0 0
   Tyler Sandoval 2 3 1 2 0 0 0 0 0
   Frankie Jezioro 0 0 0 0 0 0 0 0 0
   James Varela 0 0 0 0 0 0 0 0 0
   Josh Agnew 0 0 0 0 0 0 0 0 0
   Rolando Martinez 0 0 0 0 0 0 0 0 0
   Ramos, I 0 0 0 0 0 0 0 0 0
Totals 38 10 12 10 1 9 0 0 0
Ogden Raptors
HR - Jakob Goldfarb; Ephan, B; Troy Dixon; Pavin Parks.
RBI - Josh Broughton; Jakob Goldfarb 4; Ephan, B 2; Raul Shah 3; Owen Taylor 3; Troy Dixon 3; Pavin Parks.
Grand Junction Rockies
HR - Nate Scantlin; Jose Gutierrez; Tyler Sandoval.
RBI - Nate Scantlin 3; Luke Roskam; Dondrei Hubbard 2; Jose Gutierrez 2; Tyler Sandoval 2.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 12 10 10 1 9 0 0 0 0 0 0 0 0 0 0
Grand Junction Jackalopes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 19 17 17 3 6 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Grand Junction Rockies