Official Baseball Box Score

Idaho Falls Chukars vs. Ogden Raptors

07/17/2021

Start: 07:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 1 0 0 0 0 0 0 1 0 2 4 1
Ogden Raptors 0 1 1 0 10 2 0 3 x 17 17 0
Idaho Falls Chukars 2
Player AB R H RBI BB SO PO A LOB
   Tyler Kelly 2 2 1 0 1 0 0 0 0
   Webb Little 4 0 1 1 0 1 0 0 0
   Matt Feinstein 4 0 0 0 0 2 0 0 0
   Andrew Don 3 0 0 0 1 0 0 0 0
   Thomas DeBonville 4 0 2 1 0 0 0 0 0
   Kona Quiggle 4 0 0 0 0 1 0 0 0
   Little, S 3 0 0 0 1 2 0 0 0
   Brady West 4 0 0 0 0 1 0 0 0
   Tyler Van Marter 2 0 0 0 1 0 0 0 0
   Steve Barmakian 0 0 0 0 0 0 0 0 0
   Jake Waters 0 0 0 0 0 0 0 0 0
   Joe Slocum 0 0 0 0 0 0 0 0 0
   Calvin Estrada 0 0 0 0 0 0 0 0 0
   Matt Geoffrion 0 0 0 0 0 0 0 0 0
Totals 30 2 4 2 4 7 0 0 0
Ogden Raptors 17
Player AB R H RBI BB SO PO A LOB
   Jakob Goldfarb 3 3 1 3 1 0 0 0 0
   Raul Shah 4 1 2 2 1 1 0 0 0
   Andy Armstrong 1 0 0 0 0 1 0 0 0
   Pavin Parks 3 4 2 3 1 0 0 0 0
   David Maberry 5 1 1 1 0 1 0 0 0
   Owen Taylor 6 1 2 0 0 2 0 0 0
   Nick Michaels 6 1 4 3 0 2 0 0 0
   Steele, C 2 2 2 1 1 0 0 0 0
   Ephan, B 1 0 0 0 0 0 0 0 0
   Troy Dixon 3 1 1 0 1 1 0 0 0
   Niko Pacheco 1 0 0 0 0 0 0 0 0
   Josh Broughton 3 3 2 2 2 0 0 0 0
   Mark Mixon 0 0 0 0 0 0 0 0 0
   Nico Tellache 0 0 0 0 0 0 0 0 0
Totals 38 17 17 15 7 8 0 0 0
Idaho Falls Chukars
RBI - Webb Little; Thomas DeBonville.
SB - Tyler Kelly.
Ogden Raptors
HR - Jakob Goldfarb; Pavin Parks.
RBI - Jakob Goldfarb 3; Raul Shah 2; Pavin Parks 3; David Maberry; Nick Michaels 3; Steele, C; Josh Broughton 2.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 17 17 14 7 8 0 0 0 0 0 0 0 0 0 0
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 2 4 7 0 0 0 0 0 0 0 0 0 0
Idaho Falls Chukars
Ogden Raptors