Official Baseball Box Score

Ogden Raptors vs. Missoula Paddleheads

06/28/2021

Start: 07:19 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 0 3 0 4 0 0 0 7 15 3
Missoula PaddleHeads 1 0 5 0 2 2 0 0 x 10 13 1
Ogden Raptors 7
Player AB R H RBI BB SO PO A LOB
   Andy Armstrong 5 0 2 0 0 1 0 0 0
   Josh Broughton 5 0 0 0 0 0 0 0 0
   Jakob Goldfarb 4 0 1 1 1 2 0 0 0
   Pavin Parks 5 1 2 0 0 1 0 0 0
   David Maberry 4 1 1 1 0 1 0 0 0
   Dom Abbadessa 1 0 0 0 0 1 0 0 0
   Raul Shah 5 2 3 2 0 0 0 0 0
   Nick Michaels 5 1 3 0 0 1 0 0 0
   Kyle Kaufman 4 1 2 3 1 0 0 0 0
   Reese Alexiades 0 0 0 0 0 0 0 0 0
   Steele, C 3 1 1 0 1 1 0 0 0
   Mitchel, A 0 0 0 0 0 0 0 0 0
   Watland, J 0 0 0 0 0 0 0 0 0
   Chris Caffrey 0 0 0 0 0 0 0 0 0
   Mark Mixon 0 0 0 0 0 0 0 0 0
   Tate Budnick 0 0 0 0 0 0 0 0 0
   Mitchell Miller 0 0 0 0 0 0 0 0 0
Totals 41 7 15 7 3 8 0 0 0
Missoula Paddleheads 10
Player AB R H RBI BB SO PO A LOB
   Cameron Thompson 5 1 2 0 0 2 0 0 0
   Brandon Riley 5 1 1 0 0 1 0 0 0
   Cas Silber 4 1 1 0 0 1 0 0 0
   Nick Gatewood 1 0 0 0 0 0 0 0 0
   Zach Almond 5 2 4 2 0 0 0 0 0
   Bond, A 2 1 0 0 2 2 0 0 0
   McLain OConnor 5 2 2 2 0 0 0 0 0
   Reyes, J 5 1 2 1 0 1 0 0 0
   Dean Nevarez 2 1 0 1 3 2 0 0 0
   Troyer, S 4 0 1 3 0 2 0 0 0
   Jared Akins 1 0 0 0 0 0 0 0 0
   Garrett Westberg 0 0 0 0 0 0 0 0 0
   De La Cruz, K 0 0 0 0 0 0 0 0 0
   Hilton, K 0 0 0 0 0 0 0 0 0
   Cole Cook 0 0 0 0 0 0 0 0 0
   Chris Eusay 0 0 0 0 0 0 0 0 0
Totals 39 10 13 9 5 11 0 0 0
Ogden Raptors
HR - Raul Shah; Kyle Kaufman.
RBI - Jakob Goldfarb; David Maberry; Raul Shah 2; Kyle Kaufman 3.
SB - Steele, C.
Missoula Paddleheads
HR - Zach Almond; McLain OConnor; Reyes, J.
RBI - Zach Almond 2; McLain OConnor 2; Reyes, J; Dean Nevarez; Troyer, S 3.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 10 5 5 11 0 0 0 0 0 0 0 0 0 0
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 7 7 3 8 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Missoula Paddleheads