Official Baseball Box Score

Boise Hawks vs. Ogden Raptors

06/21/2021

Start: 07:05 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 0 2 1 3 1 3 2 12 15 1
Ogden Raptors 1 0 2 0 0 0 4 1 0 8 11 2
Boise Hawks 12
Player AB R H RBI BB SO PO A LOB
   Chadwick, C 0 0 0 0 0 0 0 0 0
   Miller, M 5 3 3 1 1 1 0 0 0
   Tomaka, T 0 0 0 0 0 0 0 0 0
   Price, J 0 0 0 0 0 0 0 0 0
   McDonald, J 0 0 0 0 0 0 0 0 0
   Dicochea, J 4 0 1 3 2 0 0 0 0
   Funk, C 4 2 1 0 2 1 0 0 0
   Galindo, W 5 1 3 1 1 0 0 0 0
   Gabbert, M 0 1 0 0 0 0 0 0 0
   Jorgensen, T 6 1 1 2 0 1 0 0 0
   Gonzalez, H 5 0 0 0 1 0 0 0 0
   Kendrick, K 4 2 3 4 1 1 0 0 0
   Harris, M 4 1 2 0 1 2 0 0 0
   Enriquez, R 4 1 1 1 0 1 0 0 0
Totals 41 12 15 12 9 7 0 0 0
Ogden Raptors 8
Player AB R H RBI BB SO PO A LOB
   Aleaziz, R 0 0 0 0 0 0 0 0 0
   Mitchel, A 0 0 0 0 0 0 0 0 0
   Campbell, C 0 0 0 0 0 0 0 0 0
   Weyman, G 0 0 0 0 0 0 0 0 0
   Watland, J 0 0 0 0 0 0 0 0 0
   Agis, M 0 0 0 0 0 0 0 0 0
   Tellache, N 0 0 0 0 0 0 0 0 0
   Cunningham, J 0 0 0 0 0 0 0 0 0
   Pearce, D 0 0 0 0 0 0 0 0 0
   Goldfarb, J 5 3 2 3 0 1 0 0 0
   Parks, P 4 0 1 0 1 1 0 0 0
   Taylor, O 5 1 2 2 0 0 0 0 0
   Budnick, T 0 0 0 0 0 0 0 0 0
   Maberry, D 4 0 1 1 0 0 0 0 0
   Shah, R 2 0 0 0 2 1 0 0 0
   Broughton, J 4 1 2 1 0 0 0 0 0
   Pacheco, N 1 1 1 0 0 0 0 0 0
   Kaufman, K 2 0 0 0 0 0 0 0 0
   Tejada Jr., M 1 0 0 0 0 0 0 0 0
   Jezioro, F 2 1 1 0 0 0 0 0 0
   Givens, K 2 0 0 0 0 0 0 0 0
   Michaels, N 1 0 0 0 1 1 0 0 0
   Armstrong, A 1 1 1 0 0 0 0 0 0
Totals 34 8 11 7 4 4 0 0 0
Boise Hawks
RBI - Miller, M; Dicochea, J 3; Galindo, W; Jorgensen, T 2; Kendrick, K 4; Enriquez, R.
Ogden Raptors
HR - Goldfarb, J; Broughton, J.
RBI - Goldfarb, J 3; Taylor, O 2; Maberry, D; Broughton, J.
SB - Goldfarb, J 2; Jezioro, F; Armstrong, A.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 8 7 4 4 0 0 0 0 0 0 0 0 0 0
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 15 12 10 9 7 0 0 0 0 0 0 0 0 0 0
Boise Hawks
Ogden Raptors