Official Baseball Box Score

Boise Hawks vs. Ogden Raptors

06/20/2021

Start: 04:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 2 1 0 0 2 0 0 1 0 6 12 1
Ogden Raptors 2 4 2 0 5 0 1 0 x 14 18 2
Boise Hawks 6
Player AB R H RBI BB SO PO A LOB
   Vancena, J 0 0 0 0 0 0 0 0 0
   Miller, M 6 0 1 0 0 2 0 0 0
   Dawson, L 0 0 0 0 0 0 0 0 0
   Dicochea, J 4 1 2 1 0 0 0 0 0
   Funk, C 4 0 0 1 1 0 0 0 0
   Galindo, W 4 2 0 0 1 1 0 0 0
   Jorgensen, T 3 1 1 0 0 0 0 0 0
   Gonzalez, H 5 0 4 3 0 0 0 0 0
   Kendrick, K 5 0 1 0 0 3 0 0 0
   Harris, M 4 1 0 0 1 3 0 0 0
   Enriquez, R 4 1 3 0 0 0 0 0 0
Totals 39 6 12 5 3 9 0 0 0
Ogden Raptors 14
Player AB R H RBI BB SO PO A LOB
   Budnick, T 0 0 0 0 0 0 0 0 0
   Miller, M 0 0 0 0 0 0 0 0 0
   Goldfarb, J 5 2 2 1 0 0 0 0 0
   Mixon, M 0 0 0 0 0 0 0 0 0
   Parks, P 4 1 1 1 1 0 0 0 0
   Taylor, O 4 2 1 1 1 0 0 0 0
   Tejada Jr., M 1 0 1 1 0 0 0 0 0
   Maberry, D 4 0 2 3 0 0 0 0 0
   Michaels, N 4 0 3 2 0 0 0 0 0
   Denson, M 1 0 0 0 0 0 0 0 0
   Broughton, J 4 2 1 0 1 1 0 0 0
   Pacheco, N 4 3 2 2 0 1 0 0 0
   Jezioro, F 2 2 2 0 2 0 0 0 0
   Givens, K 1 0 0 0 0 1 0 0 0
   Armstrong, A 3 2 3 3 0 0 0 0 0
   Kaufman, K 1 0 0 0 0 0 0 0 0
Totals 38 14 18 14 5 3 0 0 0
Boise Hawks
RBI - Dicochea, J; Funk, C; Gonzalez, H 3.
Ogden Raptors
HR - Pacheco, N.
RBI - Goldfarb, J; Parks, P; Taylor, O; Tejada Jr., M; Maberry, D 3; Michaels, N 2; Pacheco, N 2; Armstrong, A 3.
SB - Goldfarb, J; Broughton, J.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 18 14 12 5 3 0 0 0 0 0 0 0 0 0 0
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 6 4 3 9 0 0 0 0 0 0 0 0 0 0
Boise Hawks
Ogden Raptors