Official Baseball Box Score

Ogden Raptors vs. Rocky Mountain Vibes

06/12/2021

Start: 06:33 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 1 0 0 3 7 1 11 23 19 2
Rocky Mountain Vibes 2 0 0 1 1 0 2 0 1 7 14 5
Ogden Raptors 23
Player AB R H RBI BB SO PO A LOB
   Jakob Goldfarb 6 3 2 3 1 2 0 0 0
   Raul Shah 5 4 3 1 2 1 0 0 0
   Owen Taylor 5 3 1 2 2 1 0 0 0
   David Maberry 5 3 4 1 1 1 0 0 0
   Agis, C 0 1 0 0 0 0 0 0 0
   Josh Broughton 6 1 2 3 1 1 0 0 0
   Pavin Parks 5 2 2 2 2 1 0 0 0
   Skelly, S 5 3 3 2 2 1 0 0 0
   Denson, M 5 0 1 0 0 2 0 0 0
   Nick Michaels 1 1 0 0 0 0 0 0 0
   Colt Mink 4 2 1 3 0 2 0 0 0
   Dom Abbadessa 0 0 0 1 1 0 0 0 0
   Reese Alexiades 0 0 0 0 0 0 0 0 0
   Chris Caffrey 0 0 0 0 0 0 0 0 0
   Mark Mixon 0 0 0 0 0 0 0 0 0
Totals 47 23 19 18 12 12 0 0 0
Rocky Mountain Vibes 7
Player AB R H RBI BB SO PO A LOB
   Brandon Perez 4 0 0 0 0 2 0 0 0
   Ceballos, E 1 0 0 0 0 0 0 0 0
   Aldo Nunez 5 2 3 0 0 0 0 0 0
   Salazar, E 4 2 1 0 1 2 0 0 0
   Jacob Barfield 4 2 2 3 0 0 0 0 0
   Eder Rosales 1 0 1 1 0 0 0 0 0
   Olloque, M 4 1 4 1 0 0 0 0 0
   Carlos Gallardo 1 0 0 0 0 0 0 0 0
   Mike Annone 3 0 2 1 1 1 0 0 0
   Villaescusa, A 5 0 0 0 0 3 0 0 0
   Joshua Esparza 5 0 1 0 0 1 0 0 0
   Attwell, S 4 0 0 0 0 2 0 0 0
   Aron Solis 0 0 0 0 0 0 0 0 0
   Heriberto Sanchez 0 0 0 0 0 0 0 0 0
   Morell, J 0 0 0 0 0 0 0 0 0
   Elvin Carrillo 0 0 0 0 0 0 0 0 0
   Johnatan Lopez 0 0 0 0 0 0 0 0 0
Totals 41 7 14 6 2 11 0 0 0
Ogden Raptors
RBI - Jakob Goldfarb 3; Raul Shah; Owen Taylor 2; David Maberry; Josh Broughton 3; Pavin Parks 2; Skelly, S 2; Colt Mink 3; Dom Abbadessa.
Rocky Mountain Vibes
HR - Jacob Barfield.
RBI - Jacob Barfield 3; Eder Rosales; Olloque, M; Mike Annone.
SB - Aldo Nunez.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 14 7 6 2 11 0 0 0 0 0 0 0 0 0 0
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 19 23 14 12 12 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Rocky Mountain Vibes