Official Baseball Box Score

Ogden Raptors vs. Rocky Mountain Vibes

06/10/2021

Start: 06:47 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 0 0 1 0 3 0 2 6 6 0
Rocky Mountain Vibes 3 0 0 0 5 1 2 0 x 11 21 5
Ogden Raptors 6
Player AB R H RBI BB SO PO A LOB
   Jakob Goldfarb 4 1 1 1 1 0 0 0 0
   Raul Shah 3 0 0 1 1 2 0 0 0
   Pavin Parks 5 0 1 0 0 1 0 0 0
   Dom Abbadessa 2 0 0 0 1 1 0 0 0
   Colt Mink 1 0 0 0 0 1 0 0 0
   Owen Taylor 3 0 0 0 1 0 0 0 0
   Nick Michaels 4 1 0 0 0 0 0 0 0
   Denson, M 3 1 1 0 0 0 0 0 0
   Agis, C 1 1 0 0 0 1 0 0 0
   Skelly, S 4 0 2 1 0 2 0 0 0
   Josh Broughton 4 2 1 2 0 2 0 0 0
   Troy Dixon 0 0 0 0 0 0 0 0 0
   Tate Budnick 0 0 0 0 0 0 0 0 0
   Jackson Sigman 0 0 0 0 0 0 0 0 0
Totals 34 6 6 5 4 10 0 0 0
Rocky Mountain Vibes 11
Player AB R H RBI BB SO PO A LOB
   Brandon Perez 4 2 2 0 1 0 0 0 0
   Olloque, M 4 2 2 2 1 2 0 0 0
   Salazar, E 5 2 3 0 0 0 0 0 0
   Jacob Barfield 4 2 3 2 1 1 0 0 0
   Griffin Barnes 5 1 2 3 0 1 0 0 0
   Mike Annone 5 0 1 0 0 2 0 0 0
   Aldo Nunez 5 2 4 2 0 0 0 0 0
   Carlos Gallardo 4 0 2 1 1 0 0 0 0
   Ceballos, E 4 0 2 1 0 0 0 0 0
   Onas Farfan 0 0 0 0 0 0 0 0 0
   Correa, J 0 0 0 0 0 0 0 0 0
   Morell, J 0 0 0 0 0 0 0 0 0
Totals 40 11 21 11 4 6 0 0 0
Ogden Raptors
RBI - Jakob Goldfarb; Raul Shah; Skelly, S; Josh Broughton 2.
SB - Raul Shah; Pavin Parks.
Rocky Mountain Vibes
HR - Olloque, M.
RBI - Olloque, M 2; Jacob Barfield 2; Griffin Barnes 3; Aldo Nunez 2; Carlos Gallardo; Ceballos, E.
SB - Aldo Nunez; Carlos Gallardo.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 21 11 11 4 6 0 0 0 0 0 0 0 0 0 0
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 6 6 3 4 10 0 0 0 0 0 0 0 0 0 0
Ogden Raptors
Rocky Mountain Vibes